UBER pricing | uberGO | uberX | uberXL | GO Ambala | uberGO | X Ambala | uberX | GO CHD | X CHD |
---|---|---|---|---|---|---|---|---|---|
Base fare | 31.8 INR | 42.4 INR | 53 INR | 79.5 INR | 31.8 INR | 106 INR | 42.4 INR | 79.5 INR | 106 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 1.59 INR | 1.59 INR | 2.12 INR | 1.59 INR | 1.59 INR | 1.59 INR | 1.59 INR | 1.59 INR | 1.59 INR |
Cost per km | 6.36 INR | 7.42 INR | 14.84 INR | 6.36 INR | 6.36 INR | 7.42 INR | 7.42 INR | 6.36 INR | 7.42 INR |
Min. charge | 42.4 INR | 53 INR | 84.8 INR | 159 INR | 42.4 INR | 212 INR | 53 INR | 159 INR | 212 INR |
Cancel. fee | 42.4 INR | 42.4 INR | 50 INR | 42.4 INR | 42.4 INR | 40 INR | 42.4 INR | 42.4 INR | 42.4 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Saha, Haryana, India may differ.
Taxi Class | |||
---|---|---|---|
ECONOMY | STANDARD | XL | |
Approx. examples | |||
Uber Start, Uber Go, Yandex Economy |
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
|
Price category | |||
Cheap | Fairly Cheap | Fairly Expensive | |
Initial fee |
39.10 INR | 52.20 INR | 65.20 INR |
Cost per min |
2.00 INR | 2.00 INR | 2.60 INR |
Cost per km |
7.80 INR | 9.10 INR | 18.30 INR |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 69.70 INR |
4 | 79.90 INR |
5 | 90.10 INR |
6 | 100.30 INR |
7 | 110.50 INR |
8 | 120.70 INR |
9 | 130.90 INR |
Distance, km |
Estim. fare |
---|---|
10 | 141.10 INR |
15 | 192.10 INR |
20 | 243.10 INR |
25 | 294.10 INR |
30 | 345.10 INR |
40 | 447.10 INR |
50 | 549.10 INR |
Calcuate a taxi fare in Saha
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo